Important Dates
- Oct 202510Abstract SubmissionDeadline
- Oct 202516Notification of Acceptancefor Presentation/Demo
- Oct 202519Early Registration Deadline
- Oct 202531Full paper SubmissionDeadline
- Nov 202520Notification ofFull Paper Invitation
- Dec 20258Regular RegistrationDeadline
- Jan 20268-10PRAGMA 41 Workshop
Sched.com login required.
Early registration ends October 19 — register now on Sched! (you’ll need a Sched account).
Visa Information
Please review the Summary of Visa Information for Countries and Territories below. If your country of residence indicates you require a Visa, please follow the instructions below the summary.
Further information can be found at Ministry of Foreign Affairs of the Kingdom of Thailand
Summary of Visa Information for Countries and Territories
Passport Holders of the following countries/territories may apply for visa on arrival (Period of Stay – 15 Days) | ||
---|---|---|
Armenia | Belarus | Bhutan* |
Bolivia | Bulgaria* | China* |
Costa Rica | Cyprus* | El Salvador |
Ethiopia | Fiji* | Georgia* |
Egypt | Poland | Saudi Arabia |
India* | Kazakhstan* | Kyrgyzstan |
Malta* | Mexico* | NamibiaNauru |
Papua New Guinea* | Paraguay | Romania* |
Russia* | Saudi Arabia* | Serbia |
Seychelles | Taiwan* | Tunisia |
Uzbekistan* | Vanuatu | Venezuela |
Passport Holders of the following countries/territories which have bilateral agreement on visa exemption for ordinary passports with thailand (Ordinary Passport Period of Stay) | ||
---|---|---|
14 days | 30 days | 90 days |
Cambodia | China | Argentina |
Myanmar | Hong Kong | Brazil |
(International Airports only) | Laos | Chile |
Macao | Korea (ROK) | |
Mongolia | Peru | |
Russia | ||
Vietnam |
List of Countries and Territories whose Nationals are entitled to Visa Exemption Scheme for the Purpose of Tourism and Short-Term Business Engagements for a Period Not Exceeding 60 Days (Ordinary Passport) | ||
---|---|---|
Albania | Andorra | Australia |
Austria | Bahrain | Belgium |
Bhutan | Brazil | Brunei |
Bulgaria | Cambodia | Canada |
China | Colombia | Croatia |
Cuba | Cyprus | Czechia |
Denmark | Dominica | Dominican Republic |
Ecuador | Estonia | Fiji |
Finland | France | Georgia |
Germany | Greece | Guatemala |
Hong Kong | Hungary | Iceland |
India | Indonesia | Ireland |
Israel | Italy | Jamaica |
Japan | Jordan | Kazakhstan |
Korea (ROK) | Kosovo | Kuwait |
Laos | Latvia | Liechtenstein |
Lithuania | Luxembourg | Macao |
Malaysia | Maldives | Malta |
Mauritius | Mexico | Monaco |
Mongolia | Morocco | Netherlands |
New Zealand | Norway | Oman |
Panama | Papua New Guinea | Peru |
Philippines | Poland | Portugal |
Qatar | Romania | Russia |
San Marino | Saudi Arabia | Singapore |
Slovakia | Slovenia | Spain |
Sri Lanka | South Africa | Sweden |
Switzerland | Taiwan | Tonga |
Trinidad and Tobago | Türkiye | UAE |
UK | Ukraine | Uruguay |
USA | Uzbekistan | Vietnam |
Department of Consular Affairs, 15 July 2024
* Meanwhile, countries and territories eligible for the purpose of tourism and short-term business engagements for a stay not exceeding 60 days.